Start your ascent. Monitor 2 prompts weekly – upgrade when you’re ready to accelerate
Campaigns 1
Prompts 2
URLs 2
Runs monthly
AI Reports. no
Your first leap into AI visibility. Perfect for small agencies managing 1-2 clients.
Campaigns 2
Prompts 20
URLs 20
Runs weekly
AI reports. monthly
Campaigns 5
Prompts 30
URLs 30
Runs daily
AI reports weekly
Reach peak performance. Comprehensive monitoring for agencies with 10+ clients.
Campaigns 10
Prompts 50
URLs 50
Runs daily
AI reports unlimited
Campaigns 1
Prompts 2
URLs 2
Runs monthly
AI Reports. no
Campaigns 2
Prompts 20
URLs 20
Runs weekly
AI reports. monthly
Campaigns 5
Prompts 30
URLs 30
Runs daily
AI reports weekly
Reach peak performance. Comprehensive monitoring for agencies with 10+ clients.
Campaigns 10
Prompts 50
URLs 50
Runs daily
AI reports unlimited
| Launchpad | Elevator | Skyscraper | Stratosphere | |
|---|---|---|---|---|
| Visibility & Citation | ||||
| Visibility Audit | ✓ | ✓ | ✓ | ✓ |
| Citation Audit | ✓ | ✓ | ✓ | ✓ |
| Content Intelligence | ||||
| Content Graph | ✕ | ✓ | ✓ | ✓ |
| Entity Surfacing and Mapping | ✕ | ✓ | ✓ | ✓ |
| Content Completeness | ✕ | ✓ | ✓ | ✓ |
| Content Depth | ✕ | ✓ | ✓ | ✓ |
| Answer Directness | ✕ | ✓ | ✓ | ✓ |
| Quality & Governance | ||||
| Schema Review | ✓ | ✓ | ✓ | ✓ |
| Authority Review | ✕ | ✓ | ✓ | ✓ |
| SVO Audit | ✕ | ✓ | ✓ | ✓ |
| Freshness Audit | ✕ | ✓ | ✓ | ✓ |
| Downloads & Reporting | ||||
| PDF Downloads | ✕ | ✓ | ✓ | ✓ |
| CSV Downloads | ✕ | ✓ | ✓ | ✓ |
| Watermarked AI Reports | ✕ | ✕ | ✓ | ✓ |
| Own Brand AI Reports | ✕ | ✕ | ✕ | ✓ |
